Tottenham managed to escape with a 0-0 draw against Monaco in a tense Champions League encounter that tested their composure.
Despite earning a valuable point, Spurs were second-best for most of the night and can count themselves lucky to remain unbeaten in Europe this season.
Guglielmo Vicario was easily the standout performer, producing a series of stunning saves that kept his team alive, while others failed to deliver under pressure.
Monaco dominated possession, created the better chances, and could have easily scored three or four if not for Vicario’s brilliance between the posts and some wasteful finishing from the French side.
Tottenham, on the other hand, lacked creativity and struggled to find rhythm, raising questions about the balance of the team.
The result keeps them unbeaten with five points from three group games, but a more convincing display will be needed moving forward.

Below are the full player ratings based on their performances against Monaco:
Player | Rating | Comments |
---|---|---|
Guglielmo Vicario | 9 | Exceptional performance. Pulled off eight vital saves, including multiple stops from Balogun. Commanded his area well and earned Spurs the draw almost single-handedly. |
Pedro Porro | 5 | Poor delivery from set-pieces and open play. Wasted key opportunities with misplaced crosses and struggled defensively. |
Kevin Danso | 6 | Looked uncertain on the ball at times. Missed a big headed chance from a corner and showed why Romero’s absence is costly. |
Micky van de Ven | 8 | Solid and composed at the back. Outmuscled and outpaced Balogun when isolated. Led the defence effectively with authority. |
Archie Gray | 7 | Impressive effort playing out of position at left-back. Defended bravely despite being overrun at times, and showed great composure for his age. |
Joao Palhinha | 7 | Controlled midfield with several strong tackles and interceptions. A constant shield for the defence and crucial in transitions. |
Rodrigo Bentancur | 5 | Too safe with his passing and didn’t offer enough defensively. Lacked chemistry with Palhinha, limiting Spurs’ creativity. |
Mohammed Kudus | 7 | The main attacking threat. Created moments of danger with his crosses but couldn’t find a breakthrough. Spurs rely heavily on his spark. |
Lucas Bergvall | 5 | Disappointing outing in the No.10 role. Struggled to make an impact and was sloppy in possession. Missed a chance to impress. |
Wilson Odobert | 8 | Energetic and direct on the ball. Showed improvement in decision-making and created one big chance for Richarlison. Forced off with a rib issue late on. |
Richarlison | 4 | Frustrating performance. Failed to hold up play, lacked urgency in front of goal, and wasted his only clear chance. Spurs badly missed Solanke’s presence. |

Substitutes:
Player | Rating | Comments |
---|---|---|
Xavi Simons (Bergvall 60’) | 4 | Too hesitant. Wasted a good counter-attack with a poor pass and lacked confidence. |
Pape Matar Sarr (Bentancur 60’) | 6 | Injected some energy into midfield. Created one of Spurs’ few dangerous moments late in the game. |
Randal Kolo Muani (Richarlison 69’) | 6 | Improved the team’s hold-up play and movement. Still regaining full fitness but looked promising. |
Brennan Johnson (Odobert 69’) | 4 | Barely noticeable until missing a late chance. Failed to make an impression. |
Djed Spence (Kudus 79’) | N/A | Came on too late to influence the match. |
Despite the result, Spurs must improve their attacking rhythm and efficiency. Vicario’s brilliance masked several weaknesses that Monaco exploited, and while the unbeaten run continues, Tottenham need a sharper edge if they want to progress deeper into the competition.