Tottenham 1-2 Ipswich player ratings: 3/10 player continues to struggle in shock Spurs loss
Tottenham Hotspur’s challenging start to the 2024/25 Premier League season continued with a surprising 2-1 loss to Ipswich Town at home. A win could have catapulted the team to third place in the league, trailing only behind Manchester City and Liverpool.
Instead, this defeat leaves Spurs in a disappointing 10th position, narrowly clinging to the top half of the table thanks to their superior goal difference over Brentford.
The game opened with both teams creating early opportunities as Tottenham tried to find their rhythm. Despite some promising moves, it was Ipswich that capitalized first, taking a 2-0 lead by halftime with goals from Sammie Szmodics and Liam Delap.
In the second half, Tottenham returned with renewed energy. Dominic Solanke’s goal was initially ruled offside, but Rodrigo Bentancur later headed in a powerful goal at the 69th minute, giving Spurs hope.
While Tottenham continued to push aggressively, Ipswich’s resilient defense held out, ultimately securing their first Premier League win since 2002.
The result led to an outpour of disappointment from Spurs supporters, with pressure now mounting on Ange Postecoglou to address the team’s struggles and find consistency. Here’s a closer look at the Tottenham player ratings from Sunday’s match against Ipswich:
Player | Rating | Notes |
---|---|---|
Guglielmo Vicario | 5/10 | Had trouble handling Delap’s goal. Could do little to stop Szmodics’ powerful cross leading to the first goal. |
Pedro Porro | 5/10 | Started slow, with failed attempts at dribbles. Gained momentum but was often out of position defensively. |
Cristian Romero | 6/10 | Played a role in Ipswich’s first goal but maintained stability in defense for most of the match. |
Radu Dragusin | 3/10 | Struggled with confidence, especially after being involved in Ipswich’s second goal. |
Destiny Udogie | 6/10 | Faced defensive challenges but looked promising when advancing forward. |
Pape Sarr | 7/10 | One of Tottenham’s better performers, completing long passes and winning ground and aerial duels. Left the game due to injury. |
Rodrigo Bentancur | 8/10 | Tottenham’s standout player. Scored a powerful header and made numerous defensive contributions. |
Brennan Johnson | 4/10 | Missed several good opportunities and struggled to apply pressure with his pace. |
Dejan Kulusevski | 7/10 | Actively created chances, attempted several crosses, and brought energy to the attack. |
Son Heung-min | 7/10 | Brought energy with direct play but couldn’t convert his chances. |
Dominic Solanke | 5/10 | Denied a goal due to handball. Offered good positioning and physicality but missed a key late chance. |
Substitutes:
Substitute | Rating | Notes |
---|---|---|
Timo Werner (66′, for Sarr) | 7/10 | Created an impact on Spurs’ attack but missed an opportunity inside the box. |
Yves Bissouma (84′, for Bentancur) | 5/10 | Had limited time on the pitch to make a significant contribution. |
James Maddison (84′, for Johnson) | 5/10 | Came on late and had little time to influence the game as much as expected. |
While some individual performances stood out, the team collectively fell short, showing a need for better cohesion, finishing, and defensive stability. This defeat underlines the challenges Postecoglou faces in his quest to elevate Spurs’ performance and bring consistency to their season.
As Tottenham looks to rebound, the fans are eager to see improved execution and resilience on the field, especially in their upcoming fixtures.
Ex
Read more: Tottenham 19y/o to make Premier League debut after serious injury update